Easy to Use Products
It's hard to know how to use a consulting and advisory company because there's so many ways in which it can help. Based on what clients ask us for we've created a simple list of baseline products. These products are then grouped to create projects and projects are grouped to create programs. Solutions are tailored to be cost effective and deliver more value.
-
Market Expansion Project
-
Actionary Strategy Day
Learn everything you need to know about your industry.
-
Market Intelligence Project
Intelligence on technology and competitive landscape. Messaging, content and commercial insights.
-
Commercial Intelligence Project
Intelligence on pricing strategies, commercial messaging.
-
Written Research Project
Commissioned research to understand specific technology and markets for a specific ambition.
-
Quarterly Earnings Project
Write a more impactful script, collaborate to say more and impress financial analysts with results.
-
Partner Opportunity Project
Grow your market presence with the right partners.
Standard Reviews
Ref | Product | Description |
---|---|---|
R1 | Contract Review | Get the best offer and ensure the right ownership of the right deliverables. |
R7 | Demo Review | Create the demo that clinches the deal or that inspires an audience of brand fans. |
R17 | Document Review | Say the things that need to be said and know how you should be saying them. |
R13 | Feedback Review | A deep dive into how customer feedback is being received, processed and acted upon. |
R14 | Landscape Review | Know the current and emerging related technologies. Understand how they fit with yours. |
R5 | Language Review | Be relevant by making every single word count. |
R6 | Media Review | Script, storyboard, design for website, social sharing and for big events. |
R3 | Presentation Review | Cleverly architect presentations and tell stories to inspire key audiences. |
R15 | Product Review | Review How Your Technology Stacks up Against the Rest. |
R2 | RFP/I Review | Do better with buying ambitions or improve clarity and relevance as a seller. |
R4 | Storyboard Review | Define a storyboard to inform everything you do in customer facing engagements. |
R10 | Strategy Review | Sanity check your strategy story and how the message is being shared. |
R11 | SWOT Analysis | Make a SWOT more valuable and actionable. |
R12 | Technology Process Review | Understand how BPA technology could transform existing technology enabled processes. |
R16 | Trends Review | Make informed decisions based on the trends shaping your specific market. |
R9 | Webinar Content Review | Get more raised hands based on webinars. |
R8 | Website Review | Make the website your hub of all things customer engagement. |
Regular Engagements
Ref | Product | Description |
---|---|---|
E3 | Analyst Optimization | Get more out of analyst engagements and benefit from significant influence. |
E4 | Analyst Strategy Day Prep | Workshop on material preparation, messaging and improving content for a better analyst engagement. |
E2 | C Suite Team Briefing | Complete what you need to know. Can join the normal Monday morning meeting or be as part of a project. |
E10 | Co-branded Webinar | Excite your prospects by inviting Actionary to co-present on your next webinar. |
E5 | Content Co-Writing | Let's join forces to write something disruptive and compelling. |
E8 | Dedicated Research | Research something specific to inform decisions that define the future. |
E11 | Event Speaker | Turn your next event into an inspirational summit with insights forming part of an impactful story |
Industry Analyst Event | Help analysts better support your brand. | |
E1 | Inquiry | Talk about a challenge or an ambition with an Actionary advisor. |
E9 | Panel Host | Have a fun, knowledgeable, thought leader host your next panel event. |
E6 | Presentation Coach | Hands-on advice and examples of how to better engage with an audience and inspire them. |
Workshops
Ref | Product | Description |
---|---|---|
W1 | Customer Journey Workshop | Create brand fans with much better customer journeys. |